| | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | | Prince | closed | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
| Princess | closed | | ♥ | | ♥ | ♥ | |
| Vanilla Thrilla | closed | ♥ | | ♥ | | | ♥ |
| Triple Chocolate Threat | closed | | | | ♥ | | ♥ |
| CommitMint | closed | | ♥ | | | ♥ | |
| Raspberry Béret | closed | ♥ | | ♥ | | | |
| Red Velvet | closed | | | ♥ | | ♥ | ♥ |
| Bananas for Butterscotch | closed | | ♥ | | ♥ | ♥ | |
| Coconut Crush | closed | ♥ | | ♥ | | | |
| Chai High | closed | ♥ | | | | | |
| Pucker Up | closed | | | | ♥ | | ♥ |
| 24-Carrot | closed | | ♥ | | | | |
| Chef’s Choice | closed | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
(Subject to change without notice)